White House Honey Ale
BEER STYLE
| RECIPE TYPE | Partial Mash |
|---|---|
| BATCH SIZE | 5g |
| BOIL TIME | 60min |
| START DATE | |
| COLOR | |
| BITTERNESS | |
| ALCOHOL |
FERMENTATION
| YEAST PITCHING TEMP | ||
|---|---|---|
| ORIGINAL GRAVITY | ||
| PRIMARY FERMENTATION | Days | _F |
| SECONDARY FERMENTATION | Days | _F |
| FINAL GRAVITY | ||
BREW NOTES
Source: WhiteHouse.gov
INGREDIENTS
FERMENTABLES
| Amount | Fermentable | Use |
|---|---|---|
| 6.5 LB | Extra Liquid Pale Malt | Boil |
| 1 LB | Light Dry Malt Extract | Steep |
| 8oz | Biscuit Malt | Steep |
| 1 LB | Honey | Boil |
HOPS
| Amount | Hop | Time |
|---|---|---|
| 1.5oz | Kent goldings | 45m |
| 1.5oz | Fuggles | 0m |
| 1 LB | Honey | 0m |
YEAST
| Name | Product Number |
|---|---|
| Windsor Dry |
TASTING
| DATE | NOTES |
|---|
alcohol/homebrewing/white_house_honey_ale.txt · Last modified: 2024/01/07 13:33 (external edit)
docs