White House Honey Porter
BEER STYLE
| RECIPE TYPE | Partial Mash |
|---|---|
| BATCH SIZE | 5g |
| BOIL TIME | 60min |
| START DATE | |
| COLOR | |
| BITTERNESS | |
| ALCOHOL |
FERMENTATION
| YEAST PITCHING TEMP | ||
|---|---|---|
| ORIGINAL GRAVITY | ||
| PRIMARY FERMENTATION | Days | _F |
| SECONDARY FERMENTATION | Days | _F |
| FINAL GRAVITY | ||
BREW NOTES
Source: WhiteHouse.gov
INGREDIENTS
FERMENTABLES
| Amount | Fermentable | Use |
|---|---|---|
| 6.5 LB | Extra Pale Malt | Boil |
| 12oz | Munich Malt | Steep |
| 1 LB | Crystal 20 | Steep |
| 6oz | Black Malt | Steep |
| 1 LB | Honey | Boil |
HOPS
| Amount | Hop | Time |
|---|---|---|
| 5 HBU | bittering | 60m |
| 5 HBU | bittering | 30m |
| .5 oz | Hallertau | 0m |
YEAST
| Name | Product Number |
|---|---|
| Nottingham |
TASTING
| DATE | NOTES |
|---|
alcohol/homebrewing/white_house_honey_porter.txt · Last modified: 2024/01/07 13:33 (external edit)
docs